Yellagonga Regional Park – Shared paths
Lake Joondalup Circuit - 16 kilometres. 4 +hr walk. 2 +hours scenic ride
A relatively flat scenic shared path that circuits Lake Joondalup.
Location – Straddles boundary of Wanneroo and Joondalup cities.
Parking area – Neil Hawkins Park, Boas Avenue Joondalup.
| Km | Description |
| 0.0 | Commence the circuit by turning left (clockwise direction) onto the shared path adjacent to the jetty (Good place to observe Long-necked freshwater turtles & water birds). |
| 0.3 | Turn left up the hill to the Lions Club Lookout for lake views & observing birds. Continue (north) in clockwise direction down the hill. |
| 0.9 | Seat located on right amongst Zamias (Cycads - Macrozamia fraseri) |
| 1.2 | Seat located on right side of path with lake views. |
| 1.6 | Up a slight incline with Jarrah & Marri forest on the left (good area for wildflowers), lake glimpses on the right. |
| 2.6 | Junction of path, proceed right(east) |
| 2.9 | Proceed along concrete shared path (on right side of road) past pumping station and fire station. |
| 3.5 | Botanic golf (café here) on right. Rest area seats just past entry to Botanic golf. Proceed on towards traffic lights @ Wanneroo Road. |
| 3.6 | Turn right(south) @ traffic lights(Do not cross Wanneroo Rd) |
| 4.0 | Passing historic Ashby house – built 1914 |
| 4.8 | Onto bitumen shared path @ pine plantation. Kangaroos often observed in bush. Good area for wildflowers. Dugites &Tiger snakes may also be seen. |
| 5.8 | Junction of path, turn right(south) |
| 6.3 | Banyandah Pk - BBQ area & playground. Drinking water here. |
| 7.8 | City of Wanneroo Opportunity Playspace. Halfway rest stop. BBQ area, playground & toilets. Drinking water here. |
| 8.3 | Scenic park – playground. Views to Edgewater across playing fields and lake. |
| 8.5 | Friends of Yellagonga Regional Park(Inc.) rehabilitation site. |
| 10.1 | Poinciana Place – Follow shared path south down Poinciana Place. Views across to Edgewater. |
| 10.6 | Observation tower on right (Views over rushes). Proceed (east) on boardwalk over small Lake (Good place to observe freshwater turtles& water birds). Turn right(south) along concrete shared path past Studmaster Park (on right) - BBQ area & playground. Follow concrete shared path along Tyne Cr to corner of Backshall Place. |
| 11 | Backshall Place - Turn right (west) at corner, proceed down hill on bitumen shared path. |
| 11.5 | Good views of Lake Joondalup looking north. Excellent area for bird watching. |
| 11.7 | Turn right (north) back into Yellagonga Regional Park. |
| 12 | Friends of Yellagonga rehabilitation site. Flooded gums (Eu. rudis) on right. Kangaroos often observed here, Dugites &Tiger snakes may also be seen. |
| 12.4 | Seat located on right side of path. |
| 12.7 | Path meanders through bush. Good area for wildflowers. |
| 13.4 | Picnic Cove - BBQ area & playground. Excellent area for bird watching, views to Wanneroo. Proceed north up slight incline along concrete shared path (on right side of Edgewater Drive). Panoramic lake views. |
| 14.5 | Proceed down hill on bitumen shared path back into Yellagonga Regional Park. View upland forest of Marri, Jarrah & Banksia. |
| 15 | Sheoak trees (Allocasuaria) prominent here & Zamias (Cycads - Macrozamia fraseri). Good area for wildflowers& bird watching. Kangaroos often observed. |
| 15.8 | Junction of path, turn right (east), down steep hill into Neil Hawkins Park & |
| 16 | Starting point |





